Type | Room | Board | Laundry | Total | |
Fall 2019 | Single | $2,000 | $1,200 | $25 | $3,225 |
Double | $1,575 | $1,200 | $25 | $2,800 | |
Spring 2020 | Single | $2,000 | $1,200 | $25 | $3,225 |
Double | $1,575 | $1,200 | $25 | $2,800 | |
Summer I 2020 | Single | $625 | $375 | $25 | $1,025 |
Double | $492 | $375 | $25 | $892 | |
Summer 2 2020 | Single | $625 | $0* | $25 | $650 |
Double | $492 | $0* | $25 | $517 | |
Additional room rates may be assessed for students staying outside of lease dates. Board rates are subject to change. * Board is only offered during the Summer I semester |
|||||
For more information, please visit Residence Life. |