Type | Room | Board | Laundry | Total | |
Fall 2022 | Single | $2,000 | $1,500 | $25 | $3,525 |
Double | $1,575 | $1,500 | $25 | $3,100 | |
Spring 2023 | Single | $2,000 | $1,500 | $25 | $3,525 |
Double | $1,575 | $1,500 | $25 | $3,100 | |
Summer I TBA | Single | $625 | $375 | $25 | $1,025 |
Double | $492 | $375 | $25 | $892 | |
Summer 2 TBA | Single | $625 | $0* | $25 | $650 |
Double | $492 | $0* | $25 | $517 | |
Additional room rates may be assessed for students staying outside of lease dates. Board rates are subject to change. * Board is only offered during the Summer I semester |
|||||
For more information, please visit Residence Life. |