The Workforce and Community Development department strives to work with area business and industry partners to offer timely and desired courses to strengthen the economic value of our communities and provide for a well-trained and skilled workforce.
- Courses are continuously added to the schedule.
- Courses are subject to minimum participation requirements - please note that all classes are currently limited to 9 participants.
- Custom dates & locations available upon request.
- Courses are tailored to business and industry needs to fit hours of operation and production schedules when possible.
Registration and Payment
To register for a Workforce course, contact the Office of Workforce and Community Development at 501.207.6249 or jbunderhill@asub.edu. Participants only need to complete the short Workforce Data Form and then pay for the course through the Cashier's Office (501.207.6202 or 501.882.4441).
- Data Forms must be submitted three (3) business days prior to the start of a Workforce course (forms may be completed at any time before this date) - completed forms can be dropped off at the Workforce and Community Development office or emailed to jbunderhill@asub.edu
- Payment must be received two (2) business days prior to the start of a Workforce course
Scholarship Opportunities
The Arkansas Workforce Challenge Scholarship is available for some non-credit ASU-Beebe Workforce programs. General information for the scholarship, including award amount, application deadlines, and eligibility criteria can be found at Arkansas Workforce Challenge.
Course Schedule
Course | Location | Date | Time | Cost | Current Available Seats |
Forklift Safety Course | ASU-Beebe Searcy Campus 1800 East Moore Avenue, Searcy AR 72143 |
02/22/2021 - 02/23/2021 | Monday & Tuesday 5:00-7:00 p.m. |
$75 | 9 |
Basic Electrical Course | ASU-Beebe Searcy Campus 1800 East Moore Avenue, Searcy AR 72143 |
03/01/2021 - 03/11/2021 | Monday-Thursday 4:00-7:00 p.m. |
$500 | 9 |
Basics of Welding Course | ASU-Beebe Searcy Campus 1800 East Moore Avenue, Searcy AR 72143 |
03/02/2021 - 04/08/2021 | Tuesday & Thursday 6:00-10:00 p.m. (no class 3/22-3/26) |
$600 | 4 |
OSHA 10-General Industry Course | ASU-Beebe Searcy Campus 1800 East Moore Avenue, Searcy AR 72143 |
03/29/2021 - 04/01/2021 | Monday & Tuesday 5:00-8:00 p.m. Wednesday & Thursday 5:00-7:00 p.m. |
$200 | 9 |
Course Pricing
Course prices are subject to change. If you have any questions please contact the Office of Workforce and Community Development.
Course | Clock Hours | Cost |
Computer Basics | 6 | $65 |
Computer Basics Plus | 6 | $65 |
Excel Level I | 9 | $100 |
Excel Level II | 9 | $100 |
Excel Level III | 9 | $100 |
PowerPoint Level I | 6 | $75 |
PowerPoint Level I | 6 | $75 |
Word Level I | 6 | $75 |
Word Level II | 6 | $75 |
Professional Development Courses | ||
Communicating for Leadership Success | 4 | $125 |
Coaching for Peak Performance | 4 | $125 |
Driving Change | 4 | $125 |
Setting Goals & Reviewing Results | 4 | $125 |
Delegating with Purpose | 4 | $125 |
Resolving Workplace Conflict | 4 | $125 |
Maximizing Team Performance | 4 | $125 |
Planning & Managing Resources | 4 | $125 |
Course | Clock Hours | Price |
Certified Nursing Assistant | 105 | $800 |
Heartsaver First Aid/CPR | 6 | $80 |
CPR | 3 | $75 |
Forklift Safety | 4 | $75 |
OSHA 10-General Industry | 10 | $200 |
OSHA 30-General Industry | 30 | $475 |
Course | Clock Hours | Price |
AutoCAD Level I | 16 | $550 |
Basic Electrical Level I | 24 | $500 |
Basic Hydraulics | XX | $XX |
Basic Programmable Logic Controllers | 16 | $150 |
Basics of Welding | 40 | $600 |
Blueprint Reading Basics | 12 | $125 |
Cybersecurity | 2 | $100 |
Electrical Apprenticeship | 144 | $300 (per year) |
Geometric Dimensioning & Tolerance I | 3 | $200 |
Plumbing Apprenticeship | 160 | $300 (per year) |
For additional information, contact 501.207.6249 or 501.207.6250.