| OPEID Code: | 001091 |
| Classification of Instructional Program (CIP) Code: | 43.0107 |
| Program Name: | Law Enforcement |
| Program Level: | Technical Certificate |
| Program Length: | 12 months |
| Total Credit Hours: | 30 |
| Career Options: | |
| SOC Code: 25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
| SOC Code: 33-3011 | Bailiffs |
| SOC Code: 33-3021 | Detectives and Criminal Investigators |
| SOC Code: 33-3051 | Police and Sheriff's Patrol Officers |
| SOC Code: 33-9021 | Private Detectives and Investigators |
| Estimated Program Cost: | |
| Tuition & Fees: | $2,580.00 |
| Books & Supplies: | $1,000.00 |
| Room & Board: | $6,050.00 |
| Estimated Median Loan Debt: | $0.00 |
| (a) # of students completing the program: | 15 |
| Of (a), # of completing the program with student loan debt: | 4 |
| Federal Student Loan: | 4 |
| Private Loan: | N/A |
| Institutional Financing Plan: | 0 |
| Program Completion in Normal Time: | 20% |
| Intended time to complete: | 12 months |
| Of (a), # of graduates who completed on time: | 3 |
| Job Placement Rate: | Calculation is pending determination of methodology by the Department of Education. |



