Faculty Senate
Officers
| Office | Officer | Term |
|---|---|---|
| President | Michael Troop |
11-12 |
| Vice President | Walter Tubbs |
11-12 |
| Secretary | Amanda Barton |
11-12 |
| Chairman Ex-Officio | Leslie Thurman |
11-12 |
| Planning Team Representative | Ken Barton |
11-12 |
Senate Members
| Division | Member | Term |
| Advanced Technology and Allied Health | Ken Barton | 11-12 |
| Kendall Casey | 11-13 | |
| Business and Agriculture | Jack Raber | 10-12 |
| Chuck Wisdom | 11-13 | |
| Education and Social Science | Erin Capps | 10-12 |
| Kathleen Vaughan | 11-13 | |
| English and Fine Arts | Tim Bartlett | 10-12 |
| David Jones | 11-13 | |
| Heber Springs Campus | Clay McCastlain | 10-12 |
| Math and Science | Darlene Butler | 10-12 |
| Richard Smith |
11-13 | |
| Occupational Technology (Searcy) | Roy Hartzel | 10-12 |
| Curtis Traylor | 11-13 |
Senate Committee Chairs
| Executive | Michael Troop |
| Academic Affairs | Walter Tubbs |
| Faculty Affairs | Leslie Thurman |
| Committees | Michael Troop |



