Tuition and Fees
| ASU-Beebe Tuition & Fees - $1,148/semester |
| Average Tuition & Fees at Arkansas' 4 - Year Public Universities $2,649/semester (*Based on Fall 2006 Semester Tuition & Fees for 14 Credit Hours) |
| Click the "Cost of Attendance" |
| What is "My FACTS Account"? -- ASU-Beebe is pleased to offer FACTS as a convenient budget plan. FACTS is a
tuition management plan that provides you with a low cost option for budgeting tuition and other educational expenses. Click the "FACTS" icon, and find out more!
|
Fall 2007
BEEBE CAMPUS
| In-State Resident | $74 per credit hour |
| Out-of-State (Non Resident) | $127 per credit hour |
| Off-Campus | $79 per credit hour |
| Student Center Fee | $3 per credit hour |
| Quality Improvement Fee | $5 per credit hour |
| Lab Fee | $30 per course |
| Internet Fee | $25 per credit hour |
| Infrastructure Fee | $3 per credit hour |
HEBER SPRINGS CAMPUS
| In-State Resident | $74 per credit hour |
| Cleburne County Resident | $64 per credit hour |
| Out-of-State (Non Resident) | $127 per credit hour |
| Off-Campus Out-County Credit | $79 per credit hour |
| Off-Campus In-County Credit | $69 per credit hour |
| Quality Improvement Fee | $5 per credit hour |
| Lab Fee | $30 per course |
| Internet Fee | $25 per credit hour |
| Infrastructure Fee | $3 per credit hour |
LITTLE ROCK AIR FORCE BASE CENTER Back to the Top
| In-State Resident | $72 per credit hour | |
| Quality Improvement Fee | $5 per credit hour | |
| Lab Fee | $30 per course | |
SEARCY CAMPUS
| In-State Resident | $74 per credit hour | |
| Out-of-State (Non Resident) | $127 per credit hour | |
| Off Campus | $79 per credit hour | |
| Quality Improvement Fee | $5 per credit hour | |
| Lab Fee | $30 per course | |
| Infrastructure Fee | $3 per credit hour | |
On-Line Courses Back to the Top
| In-State Resident | $74 per credit hour |
| Cleburne County Resident | $64 per credit hour |
| Out-of State (Non Resident) | $127 per credit hour |
| Student Center Fee | $3 per credit hour -- Cleburne County Resident N/A |
| Quality Improvement Fee | $5 per credit hour |
| Lab Fee | $30 per course |
| Internet Fee | $25 per credit hour |
| Infrastructure Fee | $3 per credit hour |
