Tuition and Fees
| ASU-Beebe Tuition & Fees - $1,148/semester |
| Average Tuition & Fees at Arkansas' 4 - Year Public Universities $3034/semester (*Based on 2010-2011 Tuition & Fees for 14 Credit Hours) |
| Click the "Cost of Attendance" |
| What is "My FACTS Account"? -- ASU-Beebe is pleased to offer FACTS as a convenient budget plan. FACTS is a
tuition management plan that provides you with a low cost option for budgeting tuition and other educational expenses. Click the "FACTS" icon, and find out more!
|
Fall 2010
BEEBE CAMPUS
| In-State Resident | $81 per credit hour |
| Out-of-State (Non Resident) | $139 per credit hour |
| Off-Campus | $86 per credit hour |
| Student Center Fee | $3 per credit hour |
| Quality Improvement Fee | $5 per credit hour |
| Lab Fee | $30 per course |
| Internet Fee | $25 per credit hour |
| Infrastructure Fee | $4 per credit hour |
HEBER SPRINGS CAMPUS
| In-State Resident | $81 per credit hour |
| Cleburne County Resident | $71 per credit hour |
| Out-of-State (Non Resident) | $139 per credit hour |
| Off-Campus Out-County Credit | $86 per credit hour |
| Off-Campus In-County Credit | $76 per credit hour |
| Quality Improvement Fee | $5 per credit hour |
| Lab Fee | $30 per course |
| Internet Fee | $25 per credit hour |
| Infrastructure Fee | $4 per credit hour |
| Welding Fee | $100 per course |
LITTLE ROCK AIR FORCE BASE CENTER Back to the Top
| In-State Resident | $81 per credit hour | |
| Quality Improvement Fee | $5 per credit hour | |
| Lab Fee | $30 per course | |
SEARCY CAMPUS
| In-State Resident | $81 per credit hour |
| Out-of-State (Non Resident) | $139 per credit hour |
| Off Campus | $86 per credit hour |
| Welding Fee | $100 per course |
| Quality Improvement Fee | $5 per credit hour |
| Lab Fee | $30 per course |
| Infrastructure Fee | $4 per credit hour |
On-Line Courses Back to the Top
| In-State Resident | $81 per credit hour |
| Cleburne County Resident | $71 per credit hour |
| Out-of State (Non Resident) | $139 per credit hour |
| Student Center Fee | $3 per credit hour -- Cleburne County Resident N/A |
| Quality Improvement Fee | $5 per credit hour |
| Internet Fee | $25 per credit hour |
| Infrastructure Fee | $4 per credit hour |
